MET 2024 Cut off
Round | MET 2024 Cutoff |
Round 1 | MET 2024 round 1 cutoff ranks |
Round 3 | MET 2024 round 3 cutoff ranks |
Round 4 | MET 2024 round 4 cutoff ranks |
Round 5 | MET 2024 round 5 cutoff ranks |
MET 2023 Cut off
Round 3 |
|
Round 2 |
|
Round 1 |
MET 2022 Cutoff
Round 6 | |
Round 5 | |
Round 4 | |
Round 3 | |
Round 2 | |
Round 1 |
MET Cutoff 2022 (Round 7)
Stream | Branch | MIT Manipal | SMIT Sikkim | MU Jaipur | MIT Bengaluru | ||
Chemical | B.Tech Biotechnology | 19919* | |||||
B.Tech Chemical Engg | 34503 | 25435* | |||||
B.Tech (Hons) Chemical Engg (Computer Aided Process Engg) | |||||||
B.Tech (Hons) Chemical Engg (Petroleum Engg) | |||||||
Civil | B.Tech Civil | 35630* | 31430* | ||||
B.Tech (Hons) Civil Engg (Geoinformatics) | |||||||
Computer | B.Tech Artificial Intelligence and Data Science | 34731* | |||||
B.Tech Computer & Communication | 5917 | 35619* | |||||
B.Tech Computer Science and Engg | 1505 | 34765* | 13029 | 6792 | |||
B.Tech Computer Science and Engg (Artificial Intelligence) | 11265 | ||||||
B.Tech Computer Science and Engg (Cyber Security) | 15062 | ||||||
B.Tech Computer Science and Engg (Artificial Intelligence and Machine Learning) | 2402 | 34315 | |||||
B.Tech (Hons) Computer Science and Engg (Artificial Intelligence and Machine Learning) | 16150 | ||||||
B.Tech (Hons) Computer Science and Engg (Internet of Things and Intelligent System) | 34053* | ||||||
B.Tech Data Science and Engg | 5199 | 35456 | |||||
B.Tech Information Technology | 4567 | 34967* | 35523* | 19511 | |||
Electrical | B.Tech Biomedical Engg | 35198 | |||||
B.Tech Electrical and Computer Engg | 26754 | ||||||
B.Tech Electrical and Electronics Engg | 22265 | 32147* | 27882 | ||||
B.Tech Electronics and Communication Engg | 8941 | 33832 | 26390 | ||||
B.Tech Electronics and Instrumentation Engg | 33655 | ||||||
B.Tech Cyber Physical Systems | 24570 | ||||||
Mechanical | B.Tech Aeronautical Engg | 18088 | |||||
B.Tech Automobile Engg | 35515 | 32608* | |||||
B.Tech Industrial Engg | 35006 | ||||||
B.Tech Mechanical Engg | 32456 | 28819* | 33180* | ||||
B.Tech (Hons) Mechanical Engg (Robotics) | 27415 | ||||||
B.Tech MechatronicsOut | 25537 | 35527* |
MET 2021 Cutoff
Institute | Course | Rank |
Manipal Institute of Technology, Bengaluru | B.Teach Computer Science and Engg | 4829 |
B.Tech Computer Science and Engg (Artificial Intelligence) | 6801 | |
B.Tech Computer Science and Engg (Cyber Security) | 11499 | |
B.Tech Electronics and Communication Engg | 23458 | |
B.Tech Information Technology | 12594 | |
Manipal Institute of Technology, Manipal | B.Tech Aeronautical Engg | 16058 |
B.Tech Automobile Engineering | 28571 | |
B.Tech Biomedical Engineering | 34845 | |
B.Tech Biotechnology | 26109 | |
B.Tech Chemical Engineering | 35078 | |
B.Tech Civil Engineering | 34830 | |
B.Tech Computer and Communication Engineering | 2772 | |
B.Tech Computer Science and Engineering | 733 | |
B.Tech Artificial Intelligence and Machine Learning | 921 | |
B.Tech Data Science and Engineering | 2558 | |
B.Tech Electrical and Electronics Engineering | 9517 | |
B.Tech Electronics and Communication Engineering | 4369 | |
B.Tech Electronics and Instrumentation Engineering | 17241 | |
B.Tech Industrial and Production Engineering | 34591 | |
B.Tech Information Technology | 1764 | |
B.Tech Mechanical Engineering | 20920 | |
B.Tech Mechatronics Engineering | 17359 | |
B.Tech Media Technology | 32478 | |
B.Tech Printing Technology* | 34740 | |
Manipal University, Jaipur | B.Tech Automobile Engineering | 34548 |
B.Tech Chemical Engineering | 31259 | |
B.Tech Chemical Engineering Hons with Specialization in Computer Aided Process Engineering | 30282 | |
B.Tech Chemical Engineering Hons with Specialization in Petroleum Engineering | 27009 | |
B.Tech Civil Engineering | 34755 | |
B.Tech Civil Engineering Hons with Specialization in Geoinformatics | 33026 | |
B.Tech Computer and Communication Engineering | 34998 | |
B.Tech Computer Science and Engineering | 11099 | |
B.Tech Computer Science and Engineering Hons with Specialization in Artificial Intelligence and Machine Learning | 14698 | |
B.Tech Computer Science and Engineering Hons with Specialization in IoT and Intelligent Systems | 34467 | |
B.Tech Data Science and Engineering | 34703 | |
B.Tech Electrical and Computer Engineering | 33788 | |
B.Tech Electrical and Electronics Engineering | 34463 | |
B.Tech Electronics and Communication Engineering | 33969 | |
B.Tech Information Technology | 34632 | |
B.Tech Mechanical Engineering | 33760 | |
B.Tech Mechanical Engineering Hons Specialization in Robotics | 34397 | |
B.Tech Mechatronics Engineering | 34101 | |
Sikkim Manipal Institute of Technology, Majitar, East Sikkim | B.Tech Computer Science and Engineering | 34422 |
B.Tech Data Science with Artificial Intelligence | 35113 | |
B.Tech Electrical and Electronics Engineering | 34161 | |
B.Tech Electronics and Communication Engineering | 34252 | |
B.Tech Information Technology | 34503 | |
B.Tech Mechanical Engineering |
MET 2021 Cutoff round wise
Round 7 | |
Round 6 | |
Round 5 | |
Round 4 | |
Round 3 | |
Round 2 | |
Round 1 |
MET Cut off 2020 - Round 1
B.Tech Branch | MIT Manipal | SMIT Sikkim | MU Jaipur |
Biotechnology (BT) | 16048 | – | – |
Chemical (CH) | 19754 | – | – |
Civil (CV) | 22566 | – | – |
Computer & Communication (CC) | 2457 | – | 16880 |
Computer Science (CS) | 781 | 15897 | 8663 |
Information Technology (IT) | 1932 | 21222 | 14496 |
Data Science & Engg (DS) | 2485 | – | 11624 |
Biomedical (BM) | 20507 | – | – |
Electrical & Electronics (EE) | 6903 | 31327 | 28138 |
Electronics & Communication (EC) | 3908 | 34923 | 23663 |
Electronics & Instrumentation (EI) | 10906 | – | – |
Media Technology (MD) | 19695 | – | – |
Aeronautical (AE) | 9422 | – | – |
Automobile (AU) | 13823 | – | 38154 |
Industrial Production (IP) | 20749 | – | – |
Mechanical (ME) | 10714 | 37588 | 37351 |
Mechatronics (MT) | 10830 | – | 32453 |