SRM Institute of Science and Technology (SRMIST) offers lateral entry admissions through the SRM Joint Engineering Entrance Examination for Lateral Entry (SRMJEEE (LE)). While specific cutoff ranks for SRMJEEE (LE) are not publicly disclosed, understanding the general trends of the regular SRMJEEE cutoffs can provide insights into the competitiveness of various engineering programs.
SRMJEEE 2025 Cutoff (Expected)
Branch | Rank Needed for KTR Campus | Rank Needed for Other Campuses |
---|---|---|
CSE | Upto 2000 | Upto 9000 |
CSE (Specialization) | Upto 8000 | Upto 15,000 |
ECE | Upto 10,000 | Upto 19,000 |
IT | Upto 5000 | Upto 12,000 |
Other Branches | Upto 18,000 | Any rank |
SRMJEEE 2024 Cutoff
Name of the Course | Closing Rank |
---|---|
Aerospace Engineering | 51500 – 52500 |
Automobile Engineering | 54000 – 55000 |
Biomedical Engineering | 53500 – 54500 |
Biotechnology Engineering | 47700 – 48000 |
Chemical Engineering | 69000 – 70000 |
Civil Engineering | 69000 – 70000 |
Computer Science Engineering | 9500 – 10500 |
Electrical and Electronics Engineering | 39000 – 40000 |
Electronics and Communication Engineering | 26700 – 27200 |
Electronics and Instrumentation Engineering | 60000 – 61000 |
Genetic Engineering | 61500 – 62500 |
SRMJEEE 2023 Cutoff
Name of the Course | Closing Rank |
---|---|
Aerospace Engineering | 51500 – 53000 |
Automobile Engineering | 53000 – 55000 |
Biomedical Engineering | 54000 – 55500 |
Biotechnology Engineering | 47600 – 48000 |
Chemical Engineering | 69000 – 70100 |
Civil Engineering | 68000 – 70000 |
Computer Science Engineering | 9600 – 10500 |
Electrical and Electronics Engineering | 38000 – 40000 |
Electronics and Communication Engineering | 26600 – 27200 |
Electronics and Instrumentation Engineering | 60000 – 62000 |
Genetic Engineering | 61500 – 62400 |
SRMJEEE 2019 Cutoff
Name of the Course | Closing Rank |
---|---|
Aerospace Engineering | 52000 |
Automobile Engineering | 55000 |
Biomedical Engineering | 54000 |
Biotechnology Engineering | 48000 |
Chemical Engineering | 70000 |
Civil Engineering | 70000 |
Computer Science Engineering | 10000 |
Electrical and Electronics Engineering | 40000 |
Electronics and Communication Engineering | 27000 |
Electronics and Instrumentation Engineering | 61000 |
Genetic Engineering | 62000 |
Information Technology | 23000 |
Mechanical Engineering | 31000 |
Mechatronics | 42000 |
Nano Technology | 70000 |
Software Engineering | 40000 |
SRMJEEE 2018 Cutoff
Courses (Engineering) | Closing Rank |
---|---|
Computer Science | 10000 |
Aerospace | 52000 |
Biotechnology | 48000 |
Biotechnology (Genetic Engineering) | 62000 |
Chemical | 70000 |
Electrical and Electronics | 40000 |
Mechanical | 31000 |
Electronics and Communication | 27000 |
Automobile | 55000 |
Computer Science (Software Engineering) | 40000 |
Mechatronics | 42000 |
Nanotechnology | 70000 |
Civil | 70000 |
Computer Science (Information Technology) | 23000 |
Biomedical | 54000 |
Electronics and Instrumentation | 61000 |