UPCET (UPSEE) 2023 Cutoff
College | Course | Opening Rank | Closing Rank |
---|---|---|---|
Indian Institute of Technology Kanpur (IIT Kanpur) | B.Tech (Computer Science and Engineering) | 4000 | 9000 |
Institute of Engineering and Technology Lucknow (IET Lucknow) | B.Tech (Electrical Engineering) | 5000 | 10000 |
Harcourt Butler Technical University Kanpur (HBTU Kanpur) | B.Tech (Mechanical Engineering) | 6000 | 11000 |
Bundelkhand Institute of Engineering and Technology Jhansi (BIET Jhansi) | B.Tech (Electronics and Communication Engineering) | 7000 | 12000 |
Madan Mohan Malaviya University of Technology Lucknow (MMMUT Lucknow) | B.Tech (Civil Engineering) | 8000 | 13000 |
UPCET 2023 Madan Mohan Malaviya University of Technology Round 1 Cutoff Computer Science and Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 6929 | 67436 |
BC(GIRL) | 54502 | 71122 |
BC | 46922 | 59059 |
BC(PH) | 715291 | 715291 |
EWS(GIRL) | 51903 | 56564 |
EWS | 47176 | 53018 |
EWS(PH) | 439568 | 439568 |
OPEN(FF) | 229466 | 229466 |
OPEN GIRL | 28000 | 51404 |
OPEN (Home State) | 12336 | 46476 |
OPEN(PH) | 205915 | 302585 |
SC(GIRL) | 158633 | 204072 |
SC | 66475 | 173800 |
ST(GIRL) | 387175 | 387175 |
ST | 145260 | 251740 |
BC(AF) | 7 | 18 |
OPEN(AF) | 3 | 6 |
SC(AF) | 123 | 132 |
OPEN (TF) | 31705 | 39434 |
Electrical Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 76878 | 89540 |
BC(GIRL) | 88016 | 103763 |
BC | 77134 | 85645 |
EWS(GIRL) | 88803 | 95143 |
EWS | 77278 | 82338 |
OPEN GIRL | 74415 | 86582 |
OPEN (Home State) | 51057 | 76554 |
SC(GIRL) | 207935 | 289872 |
SC | 224542 | 250321 |
ST | 375490 | 502695 |
BC(AF) | 37 | 39 |
OPEN(AF) | 26 | 32 |
OPEN (TF) | 59958 | 72826 |
Mechanical Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 84553 | 109993 |
BC(GIRL) | 106826 | 121345 |
BC | 91192 | 105574 |
EWS(GIRL) | 109758 | 112600 |
EWS | 91222 | 100158 |
OPEN GIRL | 83736 | 105163 |
OPEN (Home State) | 77328 | 91009 |
SC(GIRL) | 209059 | 346751 |
SC | 161386 | 288505 |
ST | 481283 | 514406 |
BC(AF) | 52 | 53 |
OPEN(AF) | 1 | 34 |
OPEN (TF) | 61438 | 81729 |
Civil Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 93463 | 125577 |
BC(GIRL) | 119619 | 127761 |
BC | 103936 | 119131 |
EWS(GIRL) | 110181 | 117779 |
EWS | 104114 | 112613 |
OPEN GIRL | 89888 | 109617 |
OPEN (Home State) | 72414 | 103869 |
SC(GIRL) | 261875 | 341840 |
SC | 166113 | 307773 |
ST | 451915 | 518658 |
BC(AF) | 57 | 61 |
OPEN(AF) | 40 | 49 |
SC(AF) | 144 | 144 |
OPEN (TF) | 82330 | 89103 |
Information Technology
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 68614 | 73066 |
BC(GIRL) | 72749 | 76823 |
BC | 59886 | 63429 |
EWS(GIRL) | 59238 | 60635 |
EWS | 54185 | 55225 |
OPEN GIRL | 51633 | 59233 |
OPEN (Home State) | 34181 | 53914 |
OPEN(PH) | 373861 | 373861 |
SC(GIRL) | 210716 | 227295 |
SC | 170281 | 187829 |
ST | 253538 | 253538 |
BC(AF) | 19 | 19 |
OPEN(AF) | 9 | 10 |
SC(AF) | 135 | 135 |
OPEN (TF) | 43240 | 47222 |
Electronics & Communication Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN(AF) | 14 | 20 |
SC(AF) | 146 | 146 |
OPEN | 48268 | 62469 |
OPEN(PH) | 446732 | 1015754 |
SC(GIRL) | 229684 | 259783 |
SC | 168335 | 217266 |
Electronics & Communication Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 40465 | 80905 |
BC(GIRL) | 78295 | 85850 |
BC | 62478 | 71772 |
EWS(GIRL) | 73694 | 75033 |
EWS | 63920 | 70610 |
OPEN GIRL | 58035 | 67641 |
ST(GIRL) | 449222 | 449222 |
ST | 276870 | 338052 |
BC(AF) | 21 | 36 |
EWS(AF) | 69 | 69 |
OPEN (TF) | 47052 | 57512 |
Chemical Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 92864 | 121707 |
BC(GIRL) | 111415 | 124403 |
BC | 103866 | 115614 |
EWS(GIRL) | 109886 | 109886 |
EWS | 101847 | 107878 |
OPEN GIRL | 90384 | 107302 |
OPEN (Home State) | 72368 | 101276 |
SC(GIRL) | 307220 | 317539 |
SC | 198667 | 319490 |
ST | 524636 | 581784 |
BC(AF) | 46 | 46 |
OPEN(AF) | 43 | 43 |
OPEN (TF) | 74382 | 81040 |
Electronics and Communication Engineering (Internet of Things)
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (All India) | 73222 | 81282 |
BC(GIRL) | 78790 | 82760 |
BC | 68392 | 74599 |
EWS(GIRL) | 73880 | 73880 |
EWS | 71334 | 72125 |
OPEN GIRL | 60782 | 70851 |
OPEN (Home State) | 54354 | 67653 |
SC(GIRL) | 230495 | 267542 |
SC | 187936 | 225761 |
ST | 387243 | 387243 |
OPEN(AF) | 24 | 24 |
OPEN (TF) | 49273 | 57768 |
UPTAC Cutoff 2022
Rounds | UPTAC B.Tech Cutoff |
---|---|
Round 1 | Check Here |
Round 2 | Check Here |
Round 3 | Check Here |
Round 4 | Check Here |